
Company Type:Buyer Update Time:2025-11-20 Egypt, All year 2017 Buyer Transaction record 459 item
HScode 410
Times 459
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Clothing, footwear, fur, leather goods and fashion accessories (wholesale)Translation | ||
| Importer | Felopateer Palace for Import, Export & Commercial Agents ![]() |
||
| Import country | Egypt | ||
| City | Heliopolis,Cairo | ||
| Import amount | 20 to 35 million EGP | ||
| Employees | 100-249 | ||
| URL | http://www.felopateerpalace.com | ||
| Phone | +20 26200000 10 Lines | ||
| Fax | - | ||
| Contact | Ihab Shenouda | ||
| Position | Chairman | ||
-
410HS Code
-
459Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 420329 | - | - | - | ||
| 2017 | 741999 | - | - | - | ||
| 2017 | 741999 | - | - | - | ||
| 2017 | 732620 | - | - | - | ||
| 2017 | 640419 | - | - | - | ||
| 2017 | 640330 | - | - | - | ||
| 2017 | 621210 | - | - | - | ||
| 2017 | 620421 | - | - | - | ||
| 2017 | 620422 | - | - | - | ||
| 2017 | 620423 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail